2024 Season Points
Name | Division | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Week 18 | Week 19 | Total Points Scored In-Round | Wins | Weeks Attended | Average Score (Weeks Played) | Best of 10 Weeks Average Score | Total Score (Round Totals + Wins - Worst Week) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Jeffreys | 1Pro | -16 | -14 | -12 | -17 | -17 | -16 | -13 | -16 | -15 | -16 | -16 | -14 | -16 | -14 | -17 | -17 | 0 | -15 | -15 | -276 | 3 | 18 | -15.3 | -16.4 | -279 |
Philip Bartholomew | 1Pro | -12 | -14 | -14 | -16 | -16 | -14 | -15 | -17 | -16 | -17 | -16 | -14 | -16 | -15 | -17 | -15 | -13 | -14 | -15 | -286 | 2 | 19 | -15.1 | -16.1 | -276 |
Cale Ward | 1Pro | -13 | -14 | -14 | -15 | -12 | -13 | -17 | -15 | -15 | -19 | -13 | -15 | -17 | -16 | -16 | -16 | -14 | -14 | -16 | -284 | 3 | 19 | -14.9 | -16.2 | -275 |
Michael Kirsch | 1Pro | -12 | -15 | -9 | -13 | -13 | -14 | -12 | -15 | -16 | -12 | -16 | -10 | -16 | -17 | -15 | -17 | -14 | -14 | -12 | -262 | 1 | 19 | -13.8 | -15.5 | -254 |
Adam Sukonick | 1Pro | -16 | -12 | -11 | -10 | -15 | -15 | -16 | -16 | -12 | -10 | -14 | -15 | -14 | -11 | -14 | -12 | -13 | -12 | -12 | -250 | 0 | 19 | -13.2 | -14.8 | -240 |
Dane Johnson | 1Pro | -14 | -15 | -14 | 0 | -10 | -13 | -12 | -16 | -14 | -15 | -15 | -13 | -15 | -15 | -15 | -11 | 0 | -14 | -14 | -235 | 0 | 17 | -13.8 | -14.8 | -235 |
Jeff Jones (Grandpa) | 2Adv | -10 | 0 | -14 | -17 | -17 | -14 | -14 | -13 | -16 | 0 | -15 | -12 | -15 | 0 | -15 | -14 | -15 | -16 | -15 | -232 | 1 | 16 | -14.5 | -15.5 | -233 |
Adam Keel | 1Pro | -16 | -16 | -12 | -17 | -15 | -18 | -14 | -13 | -14 | -12 | -14 | 0 | -15 | -14 | -15 | 0 | -12 | -11 | 0 | -228 | 2 | 16 | -14.3 | -15.4 | -230 |
Konark Patel | 3Rec | -16 | -14 | -10 | -15 | -17 | -14 | -11 | -16 | 0 | 0 | -13 | -11 | -12 | -16 | -14 | -17 | -16 | 0 | -15 | -227 | 3 | 16 | -14.2 | -15.6 | -230 |
Brian Shaw | 3Rec | -15 | -3 | -14 | -13 | -11 | -14 | -8 | -15 | -10 | -13 | -14 | -15 | -11 | -11 | -13 | -13 | -11 | -12 | -16 | -232 | 0 | 19 | -12.2 | -14.2 | -229 |
Joel Carr | 3Rec | -11 | -14 | 0 | -12 | -13 | -11 | -13 | -15 | -8 | -13 | -14 | -14 | -11 | -12 | -13 | -13 | -14 | -11 | -13 | -225 | 0 | 18 | -12.5 | -13.6 | -225 |
Reed Perry | 3Rec | -12 | -13 | -10 | 0 | -13 | -13 | -13 | -13 | -14 | -16 | -11 | -11 | 0 | -13 | -13 | -13 | -11 | -16 | -14 | -219 | 1 | 17 | -12.9 | -13.8 | -220 |
Rob Cranfill | 2Adv | -7 | -5 | -9 | -14 | -10 | -13 | -14 | -6 | -14 | -14 | -13 | -15 | -14 | -10 | -10 | -13 | -14 | -8 | -15 | -218 | 0 | 19 | -11.5 | -14 | -213 |
Mike Buckland | 1Pro | -9 | -11 | -12 | -13 | -14 | -14 | -14 | -15 | -8 | -12 | 0 | -11 | -10 | -14 | -12 | -6 | -14 | -12 | -9 | -210 | 0 | 18 | -11.7 | -13.4 | -210 |
Mitch Perry | 3Rec | -12 | -14 | -9 | 0 | -13 | -12 | -12 | -15 | -15 | -15 | -9 | -13 | 0 | -16 | -16 | -15 | -13 | -4 | -5 | -208 | 0 | 17 | -12.2 | -14.5 | -208 |
Cody schmied | 3Rec | -9 | -17 | -11 | -14 | -16 | 0 | -14 | 0 | -14 | -14 | -15 | -15 | 0 | -14 | -15 | -15 | -11 | -10 | 0 | -204 | 1 | 15 | -13.6 | -14.9 | -205 |
Justin Lasher | 3Rec | -11 | -15 | -11 | -9 | -4 | -7 | 0 | -12 | -14 | -14 | -16 | -12 | -14 | -15 | -12 | -10 | -6 | -12 | -10 | -204 | 0 | 18 | -11.3 | -13.6 | -204 |
Chadpole Chriscoe | 1Pro | -12 | 0 | -14 | -9 | -10 | -14 | -13 | -12 | -10 | -9 | -9 | -16 | -11 | -11 | -13 | -14 | -12 | -12 | 0 | -201 | 0 | 17 | -11.8 | -13.2 | -201 |
Geoffrey C Fransen | 3Rec | -11 | -12 | -9 | -13 | -10 | -13 | -14 | 0 | -15 | -12 | -10 | -8 | -15 | -14 | -14 | -5 | -9 | -4 | -12 | -200 | 0 | 18 | -11.1 | -13.4 | -200 |
Matthew Sautter | 1Pro | -13 | 0 | -14 | 0 | -13 | -13 | -11 | -16 | -12 | -15 | -11 | -10 | -14 | 0 | -13 | -15 | -11 | 0 | -17 | -198 | 1 | 15 | -13.2 | -14.3 | -199 |
Brad Fransen | 3Rec | -6 | -15 | -10 | -17 | 0 | -13 | -7 | -12 | -14 | -11 | -10 | -12 | -14 | -14 | -8 | -9 | -13 | -4 | -8 | -197 | 1 | 18 | -10.9 | -13.5 | -198 |
Ford Baker | 2Adv | -9 | -12 | -9 | -14 | -11 | -10 | -12 | -13 | -12 | -15 | -13 | 0 | -13 | -12 | -9 | -9 | -11 | -12 | 0 | -196 | 0 | 17 | -11.5 | -12.8 | -196 |
Kris Henseler | 1Pro | -11 | -17 | -13 | -16 | -16 | -14 | -16 | -16 | -14 | -15 | 0 | 0 | -13 | 0 | -15 | 0 | 0 | 0 | -14 | -190 | 1 | 13 | -14.6 | -15.3 | -191 |
Drew Jacobson | 3Rec | -13 | -10 | 0 | 0 | -11 | -16 | -16 | -13 | -14 | -17 | -15 | 0 | -14 | -14 | 0 | -10 | -13 | 0 | -14 | -190 | 0 | 14 | -13.6 | -14.6 | -190 |
Zack Michael | 2Adv | -11 | -16 | 0 | -11 | -10 | -15 | -16 | 0 | -14 | -13 | -16 | -8 | 0 | 0 | -14 | -10 | -13 | -14 | 0 | -181 | 0 | 14 | -12.9 | -14.2 | -181 |
Alex Amaya | 3Rec | -13 | -14 | -13 | -13 | -12 | -11 | -13 | -12 | -14 | -9 | 0 | 0 | -12 | -14 | 0 | -9 | 0 | -11 | -10 | -180 | 0 | 15 | -12.0 | -13 | -180 |
Gregory Oback | 1Pro | -12 | -16 | -14 | -14 | -15 | -14 | -16 | 0 | -14 | -17 | -12 | 0 | -11 | -12 | -12 | 0 | 0 | 0 | 0 | -179 | 0 | 13 | -13.8 | -14.4 | -179 |
Morie Newman | 2Adv | 0 | -9 | -11 | -14 | -13 | 0 | -17 | -14 | -16 | -13 | -13 | 0 | 0 | 0 | -9 | -13 | -12 | -12 | -13 | -179 | 0 | 14 | -12.8 | -13.8 | -179 |
Jayesh Patel | 2Adv | -11 | -13 | -13 | -8 | -11 | 0 | -8 | -15 | 0 | 0 | -17 | -13 | -14 | -12 | -12 | -9 | -13 | 0 | -9 | -178 | 0 | 15 | -11.9 | -13.3 | -178 |
Jerry Koning | 3Rec | -12 | -14 | -15 | -13 | 0 | -15 | -11 | -14 | -12 | 0 | -13 | 0 | -10 | -13 | 0 | 0 | -11 | -12 | -12 | -177 | 0 | 14 | -12.6 | -13.3 | -177 |
Jason Horn | 3Rec | -7 | -16 | -14 | -12 | -15 | 0 | -11 | -11 | 0 | -15 | -9 | 0 | -15 | 0 | -7 | 0 | -14 | -14 | -10 | -170 | 0 | 14 | -12.1 | -13.7 | -170 |
joel branscome | 3Rec | -12 | -12 | 0 | -13 | -10 | -12 | -5 | -9 | -13 | -10 | 0 | -10 | -17 | -14 | -8 | -14 | 0 | -6 | 0 | -165 | 0 | 15 | -11.0 | -12.7 | -165 |
Al pineda | 1Pro | -11 | 0 | -12 | -13 | -14 | 0 | -15 | -7 | -12 | 0 | -11 | 0 | -17 | -11 | -14 | 0 | 0 | -12 | -14 | -163 | 0 | 13 | -12.5 | -13.4 | -163 |
Will Dallaird | 2Adv | -12 | -13 | -14 | 0 | 0 | 0 | 0 | 0 | -16 | -12 | -12 | 0 | 0 | -14 | -14 | -13 | -15 | -14 | -14 | -163 | 0 | 12 | -13.6 | -13.9 | -163 |
Jeb Bryant | 1Pro | -13 | 0 | -15 | 0 | -15 | 0 | 0 | -14 | -14 | -18 | -17 | -13 | 0 | 0 | -12 | -17 | -13 | 0 | 0 | -161 | 1 | 11 | -14.6 | -14.9 | -162 |
Aaron Saunders | 3Rec | -11 | 0 | -12 | 0 | -10 | -14 | 0 | -16 | -9 | -14 | -16 | 0 | -13 | 0 | -11 | -11 | -9 | 0 | -16 | -162 | 0 | 13 | -12.5 | -13.4 | -162 |
Stephen Smith | 3Rec | 0 | 0 | 0 | -14 | -11 | -15 | 0 | -14 | -13 | -11 | -15 | 0 | 0 | -14 | 0 | -14 | -12 | -13 | -15 | -161 | 0 | 12 | -13.4 | -13.9 | -161 |
Shannon O’Neal | 2Adv | -13 | -10 | -9 | -17 | -9 | -9 | -9 | -15 | -9 | -12 | 0 | 0 | -12 | -11 | -12 | 0 | -11 | 0 | 0 | -158 | 0 | 14 | -11.3 | -12.2 | -158 |
David Velazquez | 3Rec | -13 | -14 | -13 | 0 | 0 | -10 | -11 | 0 | 0 | -11 | -14 | 0 | -16 | 0 | -12 | -17 | 0 | -14 | -12 | -157 | 0 | 12 | -13.1 | -13.6 | -157 |
Adam Larson | 3Rec | -14 | -11 | 0 | -10 | 0 | 0 | -14 | 0 | -14 | -12 | -16 | -13 | -12 | 0 | 0 | -13 | -11 | -14 | 0 | -154 | 0 | 12 | -12.8 | -13.3 | -154 |
Jonathan Hermenegildo | 1Pro | 0 | -13 | 0 | -13 | -13 | -12 | -11 | -15 | -12 | -13 | 0 | 0 | -15 | -10 | 0 | -13 | -9 | 0 | 0 | -149 | 0 | 12 | -12.4 | -13 | -149 |
David Benson | 1Pro | -11 | -6 | 0 | -12 | -12 | -11 | 0 | 0 | -14 | -14 | 0 | 0 | -4 | -8 | -13 | 0 | -15 | -14 | -12 | -146 | 0 | 13 | -11.2 | -12.8 | -146 |
Nathan Hess | 1Pro | -14 | -6 | 0 | 0 | 0 | -15 | -11 | -15 | 0 | -12 | -14 | 0 | 0 | -12 | -14 | -10 | -10 | 0 | -12 | -145 | 0 | 12 | -12.1 | -12.9 | -145 |
Eric Aumiller | 3Rec | -11 | -13 | 0 | 0 | -10 | 0 | 0 | 0 | -14 | -14 | -9 | 0 | 0 | -13 | -12 | -12 | -11 | -13 | -12 | -144 | 0 | 12 | -12.0 | -12.5 | -144 |
Walter Watson | 3Rec | 0 | -16 | -16 | -12 | -12 | 0 | 0 | -14 | 0 | 0 | -13 | 0 | -14 | -16 | 0 | -15 | 0 | -14 | 0 | -142 | 1 | 10 | -14.2 | -14.2 | -143 |
Quentin Orr | 2Adv | -13 | -14 | -16 | -15 | -10 | -7 | -2 | -12 | -9 | -15 | -13 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -139 | 1 | 12 | -11.6 | -13 | -140 |
Mark Sweeting | 2Adv | 0 | 0 | 0 | 0 | 0 | -10 | -7 | -12 | -14 | -12 | -14 | -14 | -16 | -12 | 0 | -10 | -10 | 0 | -8 | -139 | 0 | 12 | -11.6 | -12.4 | -139 |
Scott Saby | 3Rec | -16 | -6 | 0 | -11 | -11 | -7 | -10 | -12 | 0 | 0 | -9 | -12 | 0 | -7 | -10 | -11 | -14 | 0 | 0 | -136 | 0 | 13 | -10.5 | -11.6 | -136 |
Wesley S | 3Rec | -8 | -13 | -10 | 0 | -10 | -8 | -14 | -13 | 0 | -12 | -14 | -10 | 0 | 0 | 0 | 0 | -11 | 0 | -11 | -134 | 0 | 12 | -11.2 | -11.8 | -134 |
Daniel Katowitz | 3Rec | -7 | -13 | 0 | -15 | -12 | -10 | -16 | -12 | 0 | -13 | 0 | 0 | 0 | -5 | -15 | 0 | -15 | 0 | 0 | -133 | 0 | 11 | -12.1 | -12.8 | -133 |
Benjamin Huckaby | 1Pro | -10 | -11 | 0 | -15 | -12 | -16 | -9 | -9 | 0 | 0 | 0 | -15 | 0 | 0 | 0 | -11 | -15 | -9 | 0 | -132 | 0 | 11 | -12.0 | -12.3 | -132 |
Ron Rousseau | 1Pro | 0 | 0 | 0 | -13 | -15 | 0 | -13 | -16 | 0 | -11 | -12 | -14 | -13 | -13 | 0 | 0 | -11 | 0 | 0 | -131 | 0 | 10 | -13.1 | -13.1 | -131 |
Robert Kobrin | 3Rec | 0 | -13 | 0 | -3 | -13 | -13 | 0 | -13 | -12 | -13 | -13 | -16 | -17 | 0 | 0 | 0 | 0 | 0 | 0 | -126 | 2 | 10 | -12.6 | -12.6 | -128 |
Rich Doyle | 3Rec | 0 | 0 | -14 | -15 | -13 | -14 | -11 | -16 | -14 | -15 | 0 | 0 | -15 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 9 | -14.1 | Less than 10 Wks | -127 |
Logan koning | 3Rec | -13 | -5 | -12 | -3 | 0 | -15 | -12 | -9 | 0 | 0 | -12 | 0 | -13 | -14 | 0 | 0 | -14 | -5 | 0 | -127 | 0 | 12 | -10.6 | -11.9 | -127 |
Damon Corbin | 3Rec | -12 | -9 | 0 | 0 | -10 | -7 | 0 | -10 | -12 | -15 | -11 | 0 | -10 | -13 | 0 | 0 | 0 | 0 | -17 | -126 | 1 | 11 | -11.5 | -11.9 | -127 |
Marc Mathews | 2Adv | 0 | -13 | -11 | 0 | -10 | 0 | -12 | -14 | -14 | -13 | -11 | 0 | 0 | 0 | 0 | -10 | -12 | -5 | 0 | -125 | 0 | 11 | -11.4 | -12 | -125 |
Nick Mruk | 2Adv | -11 | -15 | 0 | 0 | -10 | -12 | 0 | -14 | -13 | -11 | 0 | 0 | -14 | -14 | -10 | 0 | 0 | 0 | 0 | -124 | 0 | 10 | -12.4 | -12.4 | -124 |
Connor Stephens | 1Pro | -15 | 0 | 0 | -13 | -17 | -11 | -12 | 0 | 0 | -13 | 0 | -14 | 0 | -13 | 0 | 0 | 0 | 0 | -16 | -124 | 0 | 9 | -13.8 | Less than 10 Wks | -124 |
Hannah Fornes | 3Rec | -11 | 0 | -12 | 0 | -15 | -11 | 0 | 0 | -12 | -12 | 0 | 0 | -12 | 0 | -11 | -17 | -10 | 0 | 0 | -123 | 0 | 10 | -12.3 | -12.3 | -123 |
Adam McCoy | 3Rec | -11 | 0 | 0 | 0 | -11 | -12 | -5 | -15 | -9 | -11 | 0 | -15 | -15 | -10 | -8 | 0 | 0 | 0 | 0 | -122 | 0 | 11 | -11.1 | -11.7 | -122 |
Mike White | 3Rec | 0 | 0 | 0 | 0 | 0 | 0 | -11 | -9 | -13 | 0 | -11 | -11 | -16 | -17 | 0 | -9 | 0 | -12 | -12 | -121 | 1 | 10 | -12.1 | -12.1 | -122 |
Tyler Rhyne | 2Adv | 0 | 0 | 0 | -13 | -13 | -15 | -10 | -13 | 0 | -9 | 0 | -9 | -14 | 0 | -11 | 0 | 0 | 0 | -15 | -122 | 0 | 10 | -12.2 | -12.2 | -122 |
Louis Carr | 3Rec | 0 | 0 | 0 | 0 | 0 | -11 | -14 | 0 | -13 | -15 | 0 | -15 | -9 | -10 | -12 | 0 | -10 | 0 | -12 | -121 | 0 | 10 | -12.1 | -12.1 | -121 |
Zack Moore | 3Rec | 0 | 0 | 0 | 0 | 0 | 0 | -9 | -16 | -14 | -7 | -11 | 0 | 0 | 0 | -17 | -13 | -5 | -12 | -16 | -120 | 1 | 10 | -12.0 | -12 | -121 |
Scott Mcgee | 3Rec | 0 | 0 | 0 | 0 | -8 | -14 | -14 | -12 | -13 | 0 | -12 | 0 | 0 | -5 | -15 | -12 | 0 | 0 | -10 | -115 | 0 | 10 | -11.5 | -11.5 | -115 |
Ben Thompson | 3Rec | 0 | 0 | 0 | 0 | -6 | -10 | -9 | 0 | -12 | -9 | -9 | -10 | -4 | -14 | 0 | -5 | -2 | -11 | -10 | -111 | 0 | 13 | -8.5 | -10 | -111 |
Bryan Joubert | 2Adv | -12 | 0 | -14 | 0 | -11 | 0 | -9 | 0 | -13 | 0 | -13 | -11 | 0 | -14 | 0 | -11 | 0 | 0 | 0 | -108 | 0 | 9 | -12.0 | Less than 10 Wks | -108 |
Evan Lawrence | 3Rec | -11 | 0 | 0 | 0 | 0 | 0 | -15 | 0 | -14 | 0 | 0 | -14 | -12 | -14 | -13 | -15 | 0 | 0 | 0 | -108 | 0 | 8 | -13.5 | Less than 10 Wks | -108 |
Tate Allen | 2Adv | 0 | 0 | -16 | 0 | -14 | 0 | 0 | 0 | -13 | 0 | 0 | -15 | -12 | -11 | 0 | -13 | 0 | -13 | 0 | -107 | 0 | 8 | -13.4 | Less than 10 Wks | -107 |
Jason Di | 3Rec | 0 | -15 | -11 | -16 | -14 | 0 | -13 | -10 | -13 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -105 | 0 | 8 | -13.1 | Less than 10 Wks | -105 |
Austin Peterman | 1Pro | -13 | 0 | -12 | 0 | -16 | -11 | -14 | 0 | 0 | -14 | 0 | -11 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | -103 | 0 | 8 | -12.9 | Less than 10 Wks | -103 |
James Farlow | 3Rec | -12 | 0 | -8 | 0 | 0 | -9 | -16 | 0 | -11 | 0 | 0 | -11 | 0 | -15 | -12 | -9 | 0 | 0 | 0 | -103 | 0 | 9 | -11.4 | Less than 10 Wks | -103 |
Ian Patterson | 1Pro | 0 | 0 | 0 | 0 | -16 | 0 | -14 | 0 | -14 | 0 | 0 | 0 | -14 | 0 | -14 | -17 | -13 | 0 | 0 | -102 | 1 | 7 | -14.6 | Less than 10 Wks | -103 |
Isaac Keiran | 2Adv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -17 | -14 | -13 | -15 | -16 | -12 | -16 | -103 | 0 | 7 | -14.7 | Less than 10 Wks | -103 |
Hans Kindstedt | 2Adv | 0 | 0 | 0 | 0 | 0 | -11 | 0 | 0 | 0 | -13 | -11 | 0 | -9 | 0 | 0 | -15 | -14 | -13 | -15 | -101 | 0 | 8 | -12.6 | Less than 10 Wks | -101 |
Wilson Harris | 1Pro | -8 | -6 | 0 | -14 | -11 | -13 | -14 | 0 | -12 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -12 | -99 | 0 | 9 | -11.0 | Less than 10 Wks | -99 |
David Egan | 3Rec | 0 | 0 | -13 | 0 | -12 | -12 | 0 | 0 | -16 | 0 | 0 | 0 | -14 | 0 | -17 | 0 | -13 | 0 | 0 | -97 | 1 | 7 | -13.9 | Less than 10 Wks | -98 |
Jessee Foster | 1Pro | -10 | 0 | 0 | 0 | 0 | 0 | -12 | -16 | -15 | -14 | 0 | 0 | -13 | -15 | 0 | 0 | 0 | 0 | 0 | -95 | 0 | 7 | -13.6 | Less than 10 Wks | -95 |
Eric Stahling | 2Adv | 0 | -13 | -12 | 0 | -11 | -14 | 0 | -12 | -12 | -11 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -94 | 0 | 8 | -11.8 | Less than 10 Wks | -94 |
Jonathan Hayes | 2Adv | 0 | -14 | 0 | 0 | 0 | 0 | 0 | 0 | -11 | 0 | -12 | -12 | 0 | -10 | -10 | -10 | 0 | 0 | -15 | -94 | 0 | 8 | -11.8 | Less than 10 Wks | -94 |
Kyle Moyer | 3Rec | 0 | -12 | -12 | -8 | -10 | -11 | -8 | -17 | 0 | 0 | 0 | 0 | 0 | 0 | -12 | 0 | 0 | 0 | 0 | -90 | 0 | 8 | -11.3 | Less than 10 Wks | -90 |
Mac Tuttle | 2Adv | -13 | 0 | 0 | -9 | 0 | -12 | 0 | 0 | -14 | -14 | 0 | 0 | 0 | 0 | -11 | 0 | 0 | 0 | -16 | -89 | 0 | 7 | -12.7 | Less than 10 Wks | -89 |
Andrew Lawhon | 3Rec | 0 | 0 | 0 | 0 | -14 | -14 | -16 | -15 | -15 | 0 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -87 | 0 | 6 | -14.5 | Less than 10 Wks | -87 |
Adam Reeves | 2Adv | -8 | -8 | -8 | 0 | 0 | 0 | 0 | -10 | 0 | -15 | 0 | 0 | 0 | 0 | 0 | -10 | -12 | 0 | -15 | -86 | 0 | 8 | -10.8 | Less than 10 Wks | -86 |
Abel Boyd | 1Pro | -14 | -15 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | -13 | 0 | -14 | 0 | -16 | 0 | 0 | 0 | 0 | 0 | -85 | 0 | 6 | -14.2 | Less than 10 Wks | -85 |
Oliver Beavers | 3Rec | 0 | 0 | -12 | 0 | -17 | -16 | 0 | 0 | 0 | -16 | 0 | 0 | -10 | 0 | 0 | -14 | 0 | 0 | 0 | -85 | 0 | 6 | -14.2 | Less than 10 Wks | -85 |
The Sandwich Man | 2Adv | -7 | -5 | -8 | -7 | -3 | 0 | -8 | -5 | 0 | -7 | 0 | -13 | -8 | 0 | 1 | 0 | 0 | -5 | -6 | -81 | 0 | 13 | -6.2 | -7.4 | -82 |
Cody Nance | 2Adv | -12 | -10 | 0 | -10 | -12 | -11 | 0 | 0 | 0 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -15 | -82 | 0 | 7 | -11.7 | Less than 10 Wks | -82 |
Dylan Weyhrich | 2Adv | 0 | 0 | 0 | 0 | 0 | -10 | 0 | -15 | 0 | -12 | 0 | 0 | -15 | -12 | -12 | -5 | 0 | 0 | 0 | -81 | 0 | 7 | -11.6 | Less than 10 Wks | -81 |
Patrick Howard | 3Rec | 0 | 0 | 0 | 0 | 0 | 0 | -17 | 0 | 0 | 0 | -11 | -13 | -12 | -11 | -15 | 0 | 0 | 0 | 0 | -79 | 0 | 6 | -13.2 | Less than 10 Wks | -79 |
Bridgett Thompson | 3Rec | -9 | 0 | -11 | 0 | -16 | 0 | 0 | -13 | 0 | 0 | -15 | 0 | 0 | 0 | -14 | 0 | 0 | 0 | 0 | -78 | 0 | 6 | -13.0 | Less than 10 Wks | -78 |
Drew Meyer | 2Adv | 0 | 0 | 0 | 0 | -11 | 0 | 0 | 0 | -14 | 0 | 0 | 0 | -14 | -14 | -14 | 0 | 0 | 0 | -11 | -78 | 0 | 6 | -13.0 | Less than 10 Wks | -78 |
Adam Philyaw | 3Rec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -14 | -12 | -10 | -9 | -10 | -9 | 0 | -12 | -76 | 0 | 7 | -10.9 | Less than 10 Wks | -76 |
Brian Spencer | 2Adv | 0 | 0 | -10 | 0 | 0 | 0 | -11 | 0 | 0 | -15 | 0 | 0 | 0 | 0 | -12 | 0 | -15 | 0 | -13 | -76 | 0 | 6 | -12.7 | Less than 10 Wks | -76 |
Colin Cabelka | 3Rec | 0 | 0 | -9 | -11 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 | -15 | -13 | 0 | -4 | 0 | 0 | -74 | 0 | 7 | -10.6 | Less than 10 Wks | -74 |
Randy Clinton | 3Rec | 0 | 0 | 0 | 0 | 0 | -13 | -16 | -14 | 0 | -13 | -17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -73 | 0 | 5 | -14.6 | Less than 10 Wks | -73 |
Dave Sichi | 3Rec | 0 | 0 | 0 | 0 | 0 | -11 | -11 | 0 | 0 | -9 | -16 | 0 | 0 | 0 | 0 | 0 | -14 | -12 | 0 | -73 | 0 | 6 | -12.2 | Less than 10 Wks | -73 |
Fredrik Seehuusen | 2Adv | -13 | -12 | 0 | 0 | -15 | -14 | 0 | 0 | 0 | 0 | 0 | 0 | -11 | 0 | 0 | 0 | 0 | 0 | -8 | -73 | 0 | 6 | -12.2 | Less than 10 Wks | -73 |
Lucas West | 3Rec | -13 | -16 | 0 | 0 | 0 | -15 | 0 | 0 | 0 | -19 | 0 | 0 | 0 | -8 | 0 | 0 | 0 | 0 | 0 | -71 | 1 | 5 | -14.2 | Less than 10 Wks | -72 |
Zach Hamilton | 3Rec | -12 | -10 | 0 | 0 | 0 | 0 | -14 | 0 | 0 | -10 | 0 | 0 | -15 | 0 | 0 | 0 | -11 | 0 | 0 | -72 | 0 | 6 | -12.0 | Less than 10 Wks | -72 |
Ryan Vendl | 3Rec | 0 | 0 | -16 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 | -10 | 0 | -15 | 0 | -8 | -71 | 0 | 6 | -11.8 | Less than 10 Wks | -71 |
Houston Davis | 2Adv | 0 | 0 | 0 | 0 | -13 | -11 | 0 | 0 | 0 | -17 | 0 | 0 | -15 | 0 | 0 | 0 | 0 | 0 | -15 | -71 | 0 | 5 | -14.2 | Less than 10 Wks | -71 |
Andy Lawhon | 3Rec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -13 | -12 | 0 | -10 | -9 | -8 | -16 | -68 | 0 | 6 | -11.3 | Less than 10 Wks | -68 |
Jim Markov | 1Pro | -9 | 0 | -14 | 0 | 0 | -13 | 0 | -16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -15 | -67 | 0 | 5 | -13.4 | Less than 10 Wks | -67 |
James Martinez | 3Rec | -13 | -13 | -9 | 0 | 0 | -7 | -11 | 0 | 0 | 0 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -66 | 0 | 6 | -11.0 | Less than 10 Wks | -66 |
James Beavers | 3Rec | 0 | 0 | -11 | 0 | 0 | -16 | 0 | 0 | 0 | -13 | 0 | 0 | -12 | 0 | 0 | -11 | 0 | 0 | 0 | -63 | 0 | 5 | -12.6 | Less than 10 Wks | -63 |
Tyler McCorkle | 3Rec | 0 | 0 | 0 | 0 | -15 | -18 | 0 | 0 | -14 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | 0 | -62 | 1 | 5 | -12.4 | Less than 10 Wks | -63 |
Robert Dalton | 3Rec | 0 | -12 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -13 | 0 | -14 | -12 | 0 | 0 | 0 | 0 | -62 | 0 | 5 | -12.4 | Less than 10 Wks | -62 |
Monica Nelson | 3Rec | -7 | -5 | -8 | -7 | -3 | 0 | -8 | -5 | 0 | 0 | 0 | 0 | -8 | 0 | 1 | 0 | 0 | -5 | -6 | -61 | 0 | 11 | -5.5 | -6.2 | -62 |
Matthew Barber | 2Adv | -12 | -10 | -12 | 0 | -14 | 0 | 0 | 0 | 0 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -61 | 0 | 5 | -12.2 | Less than 10 Wks | -61 |
Nicholas Roach | 3Rec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 | -18 | -17 | 0 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | -59 | 1 | 4 | -14.8 | Less than 10 Wks | -60 |
